ADDRESS
5415 College Ave.
Lacombe, AB
Canada T4L 2E5
PHONE NUMBERS
403-782-3381
800-661-8129
- ABOUT CUC
- PROSPECTIVE STUDENTS
- CURRENT STUDENTS
- PARENTS & FAMILY
- FACULTY & STAFF
- ALUMNI
- COMMUNITY
Rates
| Public Pool, Gym, and Racquetball (Prices do not include GST) | ||||
|---|---|---|---|---|
| Daily Admission | Punch card (20 visits) | |||
| 2 yrs & under | Free | |||
| Youth (17 & under) | $4.00 | Youth (17 & under) | $55.00 | |
| Adult (18 & over) | $5.00 | Adult (18 & over) | $75.00 | |
| Senior (65+) | $4.00 | Senior (65+) | $55.00 | |
| Family (immediate) | $12.00 | |||
| Season Pass (Public Pool, Gym, and Racquetball) | ||||
|---|---|---|---|---|
| 6 Months | 1 Year | |||
| Youth/Senior | $95.00 | Youth/Senior | $170.00 | |
| Adult | $150.00 | Adult | $250.00 | |
| Family | $250.00 | Family | $350.00 | |
| Aquacize | ||||
|---|---|---|---|---|
| Daily Admission | Punch card (20 visits) | |||
| Youth (17 & under) | $4.00 | Youth/Senior | $65.00 | |
| Adult (18 & over) | $5.00 | Adult | $80.00 | |
| Senior (65+) | $4.00 | |||
|
Weight Training (Includes access to the pool, gymnasium & racquetball court) |
|
|---|---|
| Daily Admission | $7.50 |
| 1 Month Membership | $45.00 |
| 2 Months | $85.00 |
| 3 Months | $115.00 |
| 4 Months | $145.00 |
| 5 Months | $170.00 |
| 6 Months | $195.00 |
| 1 Year Membership | $350.00 |
| Punch Card (15 visits) | $85.00 |
| Seniors (65 & over) receive a 10% discount off weight room memberships. | |